Feedback
2 on the Reputation Registry| Score | Tags | From | When | |
|---|---|---|---|---|
| 40 | priors-scorerung-1/v2.0.5 | 0x6138…0a73 | 2026-11-10 | details tx |
| 35revoked | priors-scorerung-1/v2.0.4 | 0x6138…0a73 | 2026-11-05 | details tx |
| 32revoked | priors-scorerung-1/v2.0.3 | 0x6138…0a73 | 2026-11-02 | details tx |
| 30revoked | priors-scorerung-1/v2.0.1 | 0x6138…0a73 | 2026-10-30 | details tx |
| 5 | credit.statementunsecured | 0x03af…7ac7 | 2026-10-07 | details tx |
| 5revoked | priors-scorerung-1/v2.0.1 | 0x6138…0a73 | 2026-10-05 | details tx |
| 1revoked | priors-scorerung-1/v2.0.1 | 0x6138…0a73 | 2026-10-02 | details tx |
Summary
| Feedback | 2 entries |
|---|---|
| Average | – |
| Validations | 0 answered of 0 |
| Trust models | none declared |
| 8004scan | 0.0 |
| Health | not checked |
| Domain proof | not verified |
Validations
No validation requests.